Requirements
Degree Plan
| Code | Title | Hours |
|---|---|---|
| PHD in Sociology | ||
| Required Courses: | ||
| Research Methods | ||
| Grad Stats for Social Science | 3 | |
| Seminar in Research Methods | 3 | |
| Qualitative Sociology | 3 | |
| Theory | ||
| Classical Theory | 3 | |
| Contemporary Theory | 3 | |
| Professionalization Courses | ||
| Rsrch Proposal & Grant Writing | 3 | |
| Prof Development in Sociology | 3 | |
| Dissertation Hours | 9 | |
| Supervised Research (Can be repeated for credit) | ||
| Dissertation I | ||
| Dissertation II | ||
| Electives | ||
| Select thirty hours: | 30 | |
| Nine hours of elective courses must be related to the student's designated track ( may count toward this requirement, with approval) | ||
| Energy, Infrstrctr, and Env | ||
| Global & Transntnl Scty&Cltr | ||
| Global Env Chng-Social Inqlts | ||
| Sociology of Disabilities | ||
| Sociology of Disasters | ||
| Health and Healthcare Policy | ||
| Mapping Social Data with GIS | ||
| Issues in Border Studies | ||
| Migration and Mobility | ||
| Seminar - Demography | ||
| Special Graduate Topics | ||
| US-Mexico Borderlands in Chang | ||
| Gender | ||
| Environmental Justice | ||
| Sociology of Health | ||
| Cartography & Visualization | ||
| Supervised Research (may be repeated for credit) | ||
|
Cognate graduate courses from other departments at UTEP (with approval of director of graduate studies)
|
||
|
Any graduate level language course appropriate to students area of research.
|
||
| Total Hours | 60 | |