A FORMAT FOR EVERY PROFESSIONAL
Choose the UTEP MBA format that best suits your career path. Our programs are tailored for working professionals, offering innovative curricula and flexible schedules. Explore our Executive, Professional, and Online MBA options to enhance your business acumen and professional networks.
Click here to download a brochure of all three formats (PDF).
Program Name | Executive MBA | Professional MBA | Online MBA |
---|---|---|---|
Learning Format | Saturdays 8:00 am – 5:00 pm Hybrid, Alternating Weekends |
In-Person, 4 hrs per class, face to face, 2x week Spring – Monday/Thursday 5:30 – 9:30 pm Fall – Tuesday 5:30 – 9:30 pm and Sat. 8:00 am – 12:00 pm |
Entirely online, asynchronous |
Student Profile | Mid- to senior-level professionals in leadership or management roles | Early- to mid-career professionals seeking to advance their careers while balancing work and personal commitments | Early- to mid-career professionals needing flexibility due to location, work, or other responsibilities |
Experience Requirement | 5 years of managerial experience | No requirement | No requirement |
Learning Experience | Guest presentations, integrated projects, networking opportunities | Interactive, real-world projects, presentation-based, oral and written communications | Accessible, intuitive, clear expectations, self-monitoring performance, timely feedback |
Focus Areas | Advanced executive skills and strategic leadership, networking and decision making | Cross-functional Management, teamwork and Project Management | Structured yet flexible OMBA program that maximizes students’ autonomy |
Cost of Program* | $40,000 All inclusive – includes tuition, fees, course material, executive coaching, international course expense (airfare not included) | $17,950.45 (in-state) | $20,020 |
Curriculum | 10 General Business courses, including a Community Engagement Project and an international Faculty-Led Program | 10 General Business Courses | 10 General Business Courses |
Length | 16 months | 15 months | 16 months |
Admission Term | Spring | Spring/Fall | Spring/Fall |
Application Deadlines** | November 1 | Fall: July 1, Spring: November 1 | Fall: May 1, Spring: July 1 |
Financial Support Available | Financial Aid, Military Benefits (No Hazlewood), Early Application Scholarship, MBA Fellowship | Financial Aid, Military Benefits, MBA Fellowship | Financial Aid, Military Benefits, MBA Fellowship |
*Cost of program is subject to change.
**Applications are reviewed on a rolling basis. Early applications are encouraged due to cohort capacity.